Guida alle Taglie
BODY MEASUREMENTS
BUST (CM) | WAIST (CM) | HIPS (CM) | |
XS | 78-83 | 60-66 | 90-95 |
S | 83-88 | 66-72 | 95-100 |
M | 88-93 | 72-78 | 100-105 |
L | 93-98 | 78-84 | 105-110 |
XL | 98-103 | 84-90 | 110-115 |
SIZE CONVERSION
EU | UK | US | AUS | |
XS | 34 | 6 | 2 | 6 |
S | 36 | 8 | 4 | 8 |
M | 38 | 10 | 6 | 10 |
L | 40 | 12 | 8 | 12 |
XL | 42 | 14 | 10 | 14 |